no spam, unsubscribe anytime.
Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support our veterans!
The Veterans Site launched March 1, 2011.
Date | Clicks | # of meals |
---|---|---|
Apr. 21 | 41,575 | 166.3 |
Apr. 20 | 46,396 | 185.6 |
Apr. 19 | 50,782 | 203.1 |
Apr. 18 | 50,762 | 203.0 |
Apr. 17 | 52,410 | 209.6 |
Apr. 16 | 52,852 | 211.4 |
Apr. 15 | 44,411 | 177.6 |
Apr. 14 | 44,287 | 177.1 |
Apr. 13 | 47,330 | 189.3 |
Apr. 12 | 50,409 | 201.6 |
Apr. 11 | 51,715 | 206.9 |
Apr. 10 | 49,987 | 199.9 |
Apr. 09 | 52,076 | 208.3 |
Apr. 08 | 44,853 | 179.4 |
Apr. 07 | 45,108 | 180.4 |
Apr. 06 | 46,859 | 187.4 |
Apr. 05 | 52,171 | 208.7 |
Apr. 04 | 51,540 | 206.2 |
Apr. 03 | 53,392 | 213.6 |
Apr. 02 | 51,955 | 207.8 |
Apr. 01 | 43,179 | 172.7 |
Date | Clicks | # of meals |
---|---|---|
Mar. 2018 | 1,487,332 | 5,949.3 |
Feb. 2018 | 1,311,218 | 5,244.9 |
Jan. 2018 | 1,436,166 | 5,744.7 |
The Veterans Site launched March 1, 2011 -- help us make its first year strong.
Date | Clicks | # of meals |
---|---|---|
2017 | 16,345,189 | 65,380.8 |
2016 | 17,005,808 | 68,023.2 |
2015 | 22,866,878 | 91,467.5 |
2014 | 24,060,296 | 96,241.2 |
2013 | 23,860,139 | 95,440.6 |
2012 | 28,080,858 | 112,323.4 |
2011 | 32,171,530 | 128,686.1 |