Covid-19 Response: GreaterGood and The Veterans Site are dedicated to supporting the international coronavirus relief efforts. You can now click up to 8 times daily at The Veterans Site to help fund supplies and support for people struggling to deal with effects of this pandemic. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give – it's FREE" button.
The Veterans Site committed to funding the equivalent value of 68,839 meals for hungry veterans as a result of your clicks last year, and every purchase at The Veterans Site store supports veterans charities.
Tell others to increase the impact we're able to make together. Thank you for taking action to support our veterans!
Results : Daily and Monthly
Date | Clicks | # of meals * |
---|---|---|
Jan. 16 | 85,249 | 341 |
Jan. 15 | 85,695 | 343 |
Jan. 14 | 94,718 | 379 |
Jan. 13 | 93,473 | 374 |
Jan. 12 | 93,640 | 375 |
Jan. 11 | 91,781 | 367 |
Jan. 10 | 86,630 | 347 |
Jan. 09 | 82,576 | 330 |
Jan. 08 | 90,916 | 364 |
Jan. 07 | 92,964 | 372 |
Jan. 06 | 90,439 | 362 |
Jan. 05 | 92,752 | 371 |
Jan. 04 | 95,896 | 384 |
Jan. 03 | 86,951 | 348 |
Jan. 02 | 86,342 | 345 |
Jan. 01 | 83,405 | 334 |
Date | Clicks | # of meals * |
---|---|---|
Jan. 2021 | 1,433,483 | 5,734 |
Results : Yearly
The Veterans Site launched March 1, 2011
Date | Clicks | # of meals * |
---|---|---|
2021 | 1,489,796 | 5,959 |
2020 | 26,358,316 | 105,433 |
2019 | 17,209,861 | 68,839 |
2018 | 17,008,041 | 68,032 |
2017 | 16,345,189 | 65,380 |
2016 | 17,005,808 | 68,023 |
2015 | 22,866,878 | 91,467 |
2014 | 24,060,296 | 96,241 |
2013 | 23,860,139 | 95,440 |
2012 | 28,080,858 | 112,323 |
2011 | 32,171,530 | 128,686 |
* Equivalent value of meals. Your clicks fund food for veterans in need as well as vital supplies.